网友给出一些满足条件的本原整边三角形:
(a, b, c)=
{{1051, 1744, 2045}, {2089, 2405, 3441},
{2917, 5672, 6223}, {12735, 16219, 18296},
{9816, 17549, 19969}, {13480, 17689, 22699},
{8029, 22496, 22979}, {5563, 22192, 24843},
{3913, 26353, 27815}, {28995, 46297, 46543},
{40291, 44555, 50401}, {44099, 45219, 57715},
{38779, 49064, 58359}, {43453, 55608, 62543},
{8971, 62261, 62699}, {35152, 40605, 62797},
{17745, 60961, 68176}, {20039, 67415, 72751},
{51216, 75365, 76171}, {41021, 64161, 76265}} |